specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The estimated nutritional values per serving are as follows: Energy 103 kcal, Protein 21 g, Fat 1.9 g, Carbohydrates 1.0 g, and Salt Equivalent 0.13 g.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎3.15 x 1.57 x 2.36 inches; 5.51 Pounds | ||||
item_model_number | ‎MyProtein Impact Protein Unflavour 2.5kg | ||||
date_first_available | ‎September 15, 2014 | ||||
manufacturer | ‎MyProtein | ||||
customer_reviews |
|
MORE FROM myprotein powder
MORE FROM recommendation